R1234ze(E) (trans-1,3,3,3-Tetrafluoropropene, CAS 29118-24-9) is an HFO with zero ODP and a GWP of less than 1. Its slightly higher boiling point vs R1234yf makes it ideal for medium-temperature chillers, high-temperature heat pumps, XPS/PU foam blowing, and low-GWP aerosols.
As a China-based refrigerant exporter with 37 years of experience, Dalian Tongtai (TCoolGas) supplies R1234ze(E) to 50+ countries with full SDS / TDS / COA per batch. We support mixed-SKU container consolidation and provide third-party re-test reports within 24 hours on request.
Centrifugal chillers, especially HFC-134a retrofits.
XPS/PU insulation foam.
Low-GWP technical aerosol propellant.
High-temperature industrial heat pumps.
| Parameter | Value |
|---|---|
| Chemical Name | trans-1,3,3,3-Tetrafluoropropene |
| CAS No. | 29118-24-9 |
| Molecular Formula | C₃H₂F₄ (CF₃CH=CHF) |
| Molecular Weight | 114.04 g/mol |
| Boiling Point (1 atm) | −19.0 °C |
| Critical Temperature | 109.4 °C |
| Critical Pressure | 3.63 MPa |
| Liquid Density (25 °C) | 1.163 g/cm³ |
| ODP | 0 |
| GWP (AR5, 100-yr) | < 1 |
| ASHRAE Safety Classification | A2L (mildly flammable, low toxicity) |
| Purity | ≥ 99.9% |
| Moisture | ≤ 10 ppm |
| Acidity (as HF) | ≤ 1 ppm |
| Non-Condensable Gas | ≤ 1.5% |
| Appearance | Colorless, clear, no turbidity |
| Packaging | Net Weight | 20'FCL Load | Type |
|---|---|---|---|
| Steel Cylinder | 10 kg | 1200 pcs | Refillable |
| Y-Cylinder | 60 kg | 220 pcs | Bulk service |
| Ton Cylinder | 800 kg | 14 units | Refillable |
| ISO Tank | ~18,000 kg | - | Sea freight bulk |
We'll reply within 24 hours with pricing and lead time.